Name | Shubael Coffin [1] | |
Born | Between 1726 and 1730 [2] | |
|
||
Gender | Male | |
Reference Number | 8137 | |
Person ID | I8129 | Barney Nantucket Genealogy |
Last Modified | 18 Jun 1997 |
Father | Zephaniah Coffin, b. 28 Aug 1699, d. 10 Sep 1774 (Age 75 years) | |
Mother | Miriam Macy, b. 1708, d. 01 Aug 1736 (Age 28 years) | |
Married | 1725 [2] | |
|
||
Family ID | F4990 | Group Sheet | Family Chart |
Family 1 | Mary Swain, b. 1735 | |||||||||||||
Married | 1764 [3] | |||||||||||||
|
||||||||||||||
Children |
|
|||||||||||||
Last Modified | 8 Dec 2020 | |||||||||||||
Family ID | F1108 | Group Sheet | Family Chart |
Family 2 | Abigail Paddack, b. 1736, d. 25 Nov 1761 (Age 25 years) | |||||
Married | 1754 [4] | |||||
|
||||||
Children |
|
|||||
Last Modified | 8 Dec 2020 | |||||
Family ID | F5016 | Group Sheet | Family Chart |
Notes |
|
Sources |