Name | Jethro Coleman [1] | |
Born | 08 Jul 1706 [1] | |
Gender | Male | |
Reference Number | 8142 | |
Died | 1785 | Oblong, NY ![]() |
|
||
Person ID | I8134 | Barney Nantucket Genealogy |
Last Modified | 18 Jun 1997 |
Father | John Coleman, Jun., b. 1667, d. 19 Jan 1762 (Age 95 years) | |
Mother | Priscilla Starbuck, b. 1676, d. 14 Mar 1762 (Age 86 years) | |
Married | Y [3] | |
Family ID | F447 | Group Sheet | Family Chart |
Family 1 | Lydia Paddack, b. 21 Jan 1713, d. 21 Jan 1747 (Age 34 years) | |||||||||||
Married | 1731 [4] | |||||||||||
|
||||||||||||
Children |
|
|||||||||||
Last Modified | 8 Dec 2020 | |||||||||||
Family ID | F1704 | Group Sheet | Family Chart |
Family 2 | Lydia Macy, b. 1720, d. 08 Apr 1785 (Age 65 years) | |||||||||||
Married | 1747 [1] | |||||||||||
|
||||||||||||
Children |
|
|||||||||||
Last Modified | 8 Dec 2020 | |||||||||||
Family ID | F3924 | Group Sheet | Family Chart |
Sources |
|