Name | Solomon Folger [1] | |
Born | 13 May 1734 [2] | |
|
||
Gender | Male | |
Reference Number | 8241 | |
Died | 03 Aug 1813 [3] | |
|
||
Person ID | I8232 | Barney Nantucket Genealogy |
Last Modified | 26 Nov 1996 |
Father | Richard Folger, b. 1698, d. 1782 (Age 84 years) | |
Mother | Sarah Pease, d. 10 Jun 1783 | |
Married | 1722 [4] | |
Family ID | F3199 | Group Sheet | Family Chart |
Family | Lydia Russell, d. 07 Jul 1809 | |||||||||||||||
Children |
|
|||||||||||||||
Last Modified | 8 Dec 2020 | |||||||||||||||
Family ID | F3681 | Group Sheet | Family Chart |
Sources |
|