Name | Jane Smith [1] | |
Born | Y [2] | |
|
||
Gender | Female | |
Death | 05 Oct 1787 [3] | |
Reference Number | 8322 | |
Died | 05 Oct 1787 [2] | |
Person ID | I8313 | Barney Nantucket Genealogy |
Last Modified | 13 Aug 1997 |
Father | Thomas Smith | |
Mother | Sarah Harwood | |
Married | 1716 [4] | |
Family ID | F5090 | Group Sheet | Family Chart |
Family 1 | Nathaniel Swain, d. 07 May 1745 | |||||||
Married | EITHER 1738 OR 1739 [2] | |||||||
|
||||||||
Children |
|
|||||||
Last Modified | 8 Dec 2020 | |||||||
Family ID | F2375 | Group Sheet | Family Chart |
Family 2 | Samuel Maxey, d. 1771 | |||||
Married | 1753 [3] | |||||
Children |
|
|||||
Last Modified | 8 Dec 2020 | |||||
Family ID | F2787 | Group Sheet | Family Chart |
Sources |