Name | Dinah Folger [1] | |
Born | 12 Jun 1768 [2] | |
|
||
Gender | Female | |
Reference Number | 8358 | |
Died | 21 Apr 1811 [2] | |
Person ID | I8349 | Barney Nantucket Genealogy |
Last Modified | 25 Nov 1996 |
Father | Frederic Folger, b. 1725, d. 27 Jul 1790 (Age 65 years) | |
Mother | Mary Trott, b. 03 Oct 1730, d. 26 Sep 1799 (Age 68 years) | |
Married | Y [3] | |
Family ID | F32 | Group Sheet | Family Chart |
Family | Christopher Bunker, Jun., b. 04 Sep 1766, d. 29 Sep 1824 (Age 58 years) | |||||||
Married | 1788 [4] | |||||||
Children |
|
|||||||
Last Modified | 8 Dec 2020 | |||||||
Family ID | F3643 | Group Sheet | Family Chart |
Sources |