Name | Elizabeth Coffin [1] | |
Born | 16 Feb 1803 [2] | |
|
||
Gender | Female | |
Reference Number | 8472 | |
Died | 08 Jun 1877 [2] | |
Person ID | I8462 | Barney Nantucket Genealogy |
Last Modified | 11 Dec 1996 |
Father | Albert Coffin, d. 28 Mar 1808 | |
Mother | Elizabeth Fosdick, b. 21 Jul 1771, d. 03 May 1857 (Age 85 years) | |
Married | Abt 1802 [3] | |
Family ID | F5153 | Group Sheet | Family Chart |
Family 1 | Paul Bunker, b. 22 Nov 1799, d. 04 Jul 1827 (Age 27 years) | |||
Married | Bef 1826 | |||
Children |
|
|||
Last Modified | 8 Dec 2020 | |||
Family ID | F5149 | Group Sheet | Family Chart |
Family 2 | William Folger, b. 07 Nov 1785, d. 18 Nov 1865 (Age 80 years) | |
Married | Aft 1855 [4] | |
|
||
Last Modified | 8 Dec 2020 | |
Family ID | F5152 | Group Sheet | Family Chart |
Sources |