Name | Mary Bunker [1] | |
Born | 23 Oct 1772 [2] | |
|
||
Gender | Female | |
Reference Number | 8487 | |
Died | 23 Oct 1800 [1] | |
Person ID | I8477 | Barney Nantucket Genealogy |
Last Modified | 20 Jun 1997 |
Father | Charles Bunker, b. 20 Jul 1740, d. 27 May 1813 (Age 72 years) | |
Mother | Mary Coffin, b. 27 Jun 1738, d. 06 Feb 1819 (Age 80 years) | |
Married | 1760 [2] | |
|
||
Family ID | F5003 | Group Sheet | Family Chart |
Family | Francis Paddack, b. 1770, d. Abt 1810 (Age 40 years) | |||||
Married | Abt 1797 [3] | |||||
|
||||||
Children |
|
|||||
Last Modified | 8 Dec 2020 | |||||
Family ID | F5162 | Group Sheet | Family Chart |
Sources |