Name | Bartlett Coffin [1] | |
Born | 14 Jun 1767 [1] | |
|
||
Gender | Male | |
Reference Number | 8491 | |
Died | 08 Oct 1843 [1] | |
Person ID | I8481 | Barney Nantucket Genealogy |
Last Modified | 23 Oct 1997 |
Father | Thomas Coffin, d. 09 May 1809, Melbourne, Aus. ![]() | |
Mother | Abigail Russell, d. 05 Dec 1805 | |
Married | 1756 [2] | |
Family ID | F413 | Group Sheet | Family Chart |
Family 1 | Elizabeth Bunker, b. 13 Nov 1767, d. 03 May 1803 (Age 35 years) | |||||||||
Married | 1787 [3] | |||||||||
|
||||||||||
Children |
|
|||||||||
Last Modified | 8 Dec 2020 | |||||||||
Family ID | F4016 | Group Sheet | Family Chart |
Family 2 | Anna Worth, d. 29 Mar 1809 | |
Married | Between 1803 and 1809 [4] | |
|
||
Last Modified | 8 Dec 2020 | |
Family ID | F5164 | Group Sheet | Family Chart |
Family 3 | Eunice Williams, b. 29 Jun 1768, d. 03 Feb 1841 (Age 72 years) | |
Married | Aft 1809 [5] | |
|
||
Last Modified | 8 Dec 2020 | |
Family ID | F5165 | Group Sheet | Family Chart |
Sources |
|