Name | Jonathan Paddack [1] | |
Born | 1729 [2] | |
Gender | Male | |
Reference Number | 8499 | |
Died | 1781 [3] | |
Person ID | I8489 | Barney Nantucket Genealogy |
Last Modified | 19 Jun 1997 |
Father | Eliphalet Paddack, d. 14 Mar 1773 | |
Mother | Naomi Bunker, b. 1709, d. 31 May 1792 (Age 83 years) | |
Married | Y [4] | |
Family ID | F1966 | Group Sheet | Family Chart |
Family | Kezia Gardner, b. 18 Apr 1733, d. 22 Jul 1810 (Age 77 years) | |||||||||||||
Married | Y [5] | |||||||||||||
Children |
|
|||||||||||||
Last Modified | 8 Dec 2020 | |||||||||||||
Family ID | F2144 | Group Sheet | Family Chart |
Sources |
|