Name | Francis Paddack [1] | |
Born | 1770 [2] | |
Gender | Male | |
Reference Number | 8504 | |
Died | Abt 1810 [2] | |
|
||
Person ID | I8494 | Barney Nantucket Genealogy |
Last Modified | 23 Oct 1997 |
Father | Benjamin Paddack, b. 27 Nov 1734, d. 08 Nov 1815 (Age 80 years) | |
Mother | Elizabeth Stanton, b. 04 Mar 1737, d. 17 Aug 1782 (Age 45 years) | |
Married | Y [3] | |
|
||
Family ID | F5170 | Group Sheet | Family Chart |
Family 1 | Mary Worth, b. 1771, d. 21 Dec 1854, Maine ![]() | |||||
Married | Aft 1800 [4] | |||||
|
||||||
Children |
|
|||||
Last Modified | 8 Dec 2020 | |||||
Family ID | F5167 | Group Sheet | Family Chart |
Family 2 | Mary Bunker, b. 23 Oct 1772, d. 23 Oct 1800 (Age 28 years) | |||||
Married | Abt 1797 [5] | |||||
|
||||||
Children |
|
|||||
Last Modified | 8 Dec 2020 | |||||
Family ID | F5162 | Group Sheet | Family Chart |
Notes |
|
Sources |
|