Name | Sarah Russell [1] | |
Born | 17 Dec 1788 [2] | |
|
||
Gender | Female | |
Reference Number | 8550 | |
Died | 19 Jan 1879 [1] | |
Person ID | I8540 | Barney Nantucket Genealogy |
Last Modified | 23 Jul 1997 |
Father | Elihu Russell, b. 25 Jun 1757, d. 1802 (Age 44 years) | |
Mother | Hepsabeth Pinkham, b. 03 Dec 1762, d. 1845 (Age 82 years) | |
Married | 1786 [3] | |
|
||
Family ID | F5200 | Group Sheet | Family Chart |
Family 1 | Samuel Bunker, b. 17 Nov 1786, d. 1811 (Age 24 years) | |||
Married | Bef 1809 | |||
Children |
|
|||
Last Modified | 8 Dec 2020 | |||
Family ID | F5193 | Group Sheet | Family Chart |
Family 2 | Alexander Ray, b. 10 Mar 1784, d. 22 Dec 1851 (Age 67 years) | |||||||||
Married | Aft 1820 [4] | |||||||||
Children |
|
|||||||||
Last Modified | 8 Dec 2020 | |||||||||
Family ID | F5199 | Group Sheet | Family Chart |
Sources |