Name | Hepsabeth Pinkham [1] | |
Born | 03 Dec 1762 [2] | |
Gender | Female | |
Event-Misc |
|
|
Reference Number | 8552 | |
Died | 1845 [2] | |
|
||
Person ID | I8542 | Barney Nantucket Genealogy |
Last Modified | 24 Jul 1997 |
Father | Jonathan Pinkham | |
Mother | Jemima Swain, b. 26 Jun 1733, d. 09 Dec 1822 (Age 89 years) | |
Married | Aft 1758 [3] | |
|
||
Family ID | F392 | Group Sheet | Family Chart |
Family | Elihu Russell, b. 25 Jun 1757, d. 1802 (Age 44 years) | |||||||
Married | 1786 [4] | |||||||
|
||||||||
Children |
|
|||||||
Last Modified | 8 Dec 2020 | |||||||
Family ID | F5200 | Group Sheet | Family Chart |
Sources |