Name | Jared Macy [1] | |
Born | 20 Nov 1782 [2] | |
|
||
Gender | Male | |
Reference Number | 859 | |
Person ID | I858 | Barney Nantucket Genealogy |
Last Modified | 7 May 1997 |
Father | Reuben Macy, b. 14 Jan 1747, d. 01 Apr 1818 (Age 71 years) | |
Mother | Ruth Howard, b. 23 Feb 1756, d. 11 Nov 1844 (Age 88 years) | |
Married | 1774 [3] | |
|
||
Family ID | F727 | Group Sheet | Family Chart |
Family 1 | Sarah Webb, b. 08 Nov 1787, d. 31 Jan 1809 (Age 21 years) | |||
Married | 1804 [4] | |||
Children |
|
|||
Last Modified | 8 Dec 2020 | |||
Family ID | F725 | Group Sheet | Family Chart |
Family 2 | Mary Coffin, b. 05 Aug 1785 | |||||||||
Married | 1811 [4] | |||||||||
Children |
|
|||||||||
Last Modified | 8 Dec 2020 | |||||||||
Family ID | F726 | Group Sheet | Family Chart |
Notes |
|
Sources |