Name | Jonathan Coleman [1] | |
Born | 1731 [1] | |
|
||
Gender | Male | |
Reference Number | 8692 | |
Died | 1808 [1] | |
|
||
Person ID | I8682 | Barney Nantucket Genealogy |
Last Modified | 23 May 2006 |
Father | Benjamin Coleman, d. 11 Sep 1793 | |
Mother | Huldah Swett, b. Abt 1700, d. 14 Jun 1793 (Age ~ 93 years) | |
Married | 1726 [2] | |
|
||
Family ID | F2437 | Group Sheet | Family Chart |
Family | Hepsabeth Wyer, b. 1731, d. 29 Jul 1812 (Age 81 years) | |||||||||||||
Married | Y [3] | |||||||||||||
Children |
|
|||||||||||||
Last Modified | 8 Dec 2020 | |||||||||||||
Family ID | F2950 | Group Sheet | Family Chart |
Sources |