Name | Parnal Burdett [1] | |
Born | 06 Mar 1787 [1] | |
|
||
Gender | Female | |
Reference Number | 8749 | |
Died | 06 Oct 1871 [1] | |
Person ID | I8739 | Barney Nantucket Genealogy |
Last Modified | 17 Mar 1997 |
Father | Edward Burdett, d. 25 Nov 1795 | |
Mother | Parnal Russell | |
Married | Y [2] | |
Family ID | F1214 | Group Sheet | Family Chart |
Family | Moses Harris, b. 20 Jan 1784, d. 03 Mar 1846 (Age 62 years) | |||||||||||||
Married | Y [1] | |||||||||||||
Children |
|
|||||||||||||
Last Modified | 8 Dec 2020 | |||||||||||||
Family ID | F5297 | Group Sheet | Family Chart |
Sources |