Name | Marietta Starbuck [1] | |
Born | 1847 [2] | |
|
||
Gender | Female | |
Reference Number | 8878 | |
Person ID | I8867 | Barney Nantucket Genealogy |
Last Modified | 3 Sep 1997 |
Father | Charles Starbuck, b. 12 Jan 1806, d. 09 Sep 1889 (Age 83 years) | |
Mother | Mary Ann Pitman, b. 1811, d. 13 Jul 1875 (Age 64 years) | |
Married | Y [3] | |
Family ID | F5363 | Group Sheet | Family Chart |
Family | David W. Burgess, b. 19 Feb 1835 | |
Married | 17 Apr 1892 [1] | |
|
||
Last Modified | 8 Dec 2020 | |
Family ID | F5354 | Group Sheet | Family Chart |
Sources |