Name | Hepsabeth Starbuck [1] | |
Born | 07 Jun 1749 [2] | |
|
||
Gender | Female | |
Reference Number | 8924 | |
Person ID | I8913 | Barney Nantucket Genealogy |
Last Modified | 21 Aug 1997 |
Father | Joseph Starbuck, b. 1723, d. 25 Oct 1760 (Age 37 years) | |
Mother | Ruth Macy, b. 31 Oct 1723, d. 03 Sep 1760 (Age 36 years) | |
Married | 1744 [3] | |
Family ID | F1733 | Group Sheet | Family Chart |
Family | Libni Coffin, b. 07 Oct 1745 | |||||||||||||||||
Married | 1767 [4] | |||||||||||||||||
|
||||||||||||||||||
Children |
|
|||||||||||||||||
Last Modified | 8 Dec 2020 | |||||||||||||||||
Family ID | F1868 | Group Sheet | Family Chart |
Sources |
|