Name | Christian Swain [1] | |
Born | 1712 [2] | |
|
||
Gender | Female | |
Reference Number | 8954 | |
Died | 25 May 1790 [3] | |
Person ID | I8943 | Barney Nantucket Genealogy |
Last Modified | 12 Aug 1997 |
Father | John Swain, d. 28 Feb 1744 | |
Mother | Mary Swett, Jun., b. 1682, d. 16 Feb 1751 (Age 69 years) | |
Married | 1711 [4] | |
Family ID | F87 | Group Sheet | Family Chart |
Family 1 | Peter Folger, b. 24 Apr 1708, d. 15 Dec 1762 (Age 54 years) | |||||||||||||||||||
Married | 1731 [5] | |||||||||||||||||||
Children |
|
|||||||||||||||||||
Last Modified | 8 Dec 2020 | |||||||||||||||||||
Family ID | F3908 | Group Sheet | Family Chart |
Family 2 | Peter Jenkins, b. 1710, d. 28 May 1790 (Age 80 years) | |
Married | Aft 1762 [6] | |
|
||
Last Modified | 8 Dec 2020 | |
Family ID | F1729 | Group Sheet | Family Chart |
Sources |
|