Name | Jemima Marshall [1] | |
Born | 09 Aug 1748 [2] | |
|
||
Gender | Female | |
Reference Number | 8958 | |
Died | 03 Sep 1820 [1] | |
Person ID | I8947 | Barney Nantucket Genealogy |
Last Modified | 3 Jun 1997 |
Father | Joseph Marshall, b. 08 Feb 1720, d. 08 Apr 1802 (Age 82 years) | |
Mother | Phebe Folger, d. 25 Feb 1802 | |
Married | 1740 [2] | |
Family ID | F3405 | Group Sheet | Family Chart |
Family | Jonathan Burnell, d. 1783 | |||||||||||||
Married | Y [1] | |||||||||||||
Children |
|
|||||||||||||
Last Modified | 8 Dec 2020 | |||||||||||||
Family ID | F3903 | Group Sheet | Family Chart |
Sources |