Name | Timothy Wyer [1] | |
Born | Y [1] | |
|
||
Gender | Male | |
Reference Number | 8991 | |
Died | 02 Mar 1758 [1] | |
Person ID | I8979 | Barney Nantucket Genealogy |
Last Modified | 24 Oct 1997 |
Family 1 | Mary Sullivan | |||||||||||||
Married | 1730 [1] | |||||||||||||
|
||||||||||||||
Children |
|
|||||||||||||
Last Modified | 8 Dec 2020 | |||||||||||||
Family ID | F2055 | Group Sheet | Family Chart |
Family 2 | Hannah Swain, b. 04 Sep 1713, d. 21 Mar 1762 (Age 48 years) | |
Married | 1748 [2] | |
Last Modified | 8 Dec 2020 | |
Family ID | F5411 | Group Sheet | Family Chart |
Sources |