Name | Simeon Swain [1] | |
Born | 1747 [2] | |
|
||
Gender | Male | |
Reference Number | 9054 | |
Died | 26 Oct 1820 [3] | |
Person ID | I9042 | Barney Nantucket Genealogy |
Last Modified | 14 Aug 1997 |
Father | Daniel Swain, d. 13 Sep 1787 | |
Mother | Elizabeth Wyer, d. 06 Oct 1784 | |
Married | 1745 [4] | |
Family ID | F624 | Group Sheet | Family Chart |
Family | Susanna (Susan) Coffin, b. 28 Aug 1749, d. 19 Apr 1809 (Age 59 years) | |||||||||||||||||
Children |
|
|||||||||||||||||
Last Modified | 8 Dec 2020 | |||||||||||||||||
Family ID | F5440 | Group Sheet | Family Chart |
Sources |