Name | Jemima Gardner [1] | |
Gender | Female | |
Reference Number | 9159 | |
Died | 11 Mar 1792 [1] | |
Person ID | I9147 | Barney Nantucket Genealogy |
Last Modified | 12 Jan 1996 |
Father | Samuel Gardner, d. 28 Oct 1757 | |
Mother | Patience Swain, d. 23 Aug 1747 | |
Married | 1710 [2] | |
|
||
Family ID | F3195 | Group Sheet | Family Chart |
Family | Robert Coffin, d. 29 Oct 1797 | |||||||||||
Children |
|
|||||||||||
Last Modified | 8 Dec 2020 | |||||||||||
Family ID | F5147 | Group Sheet | Family Chart |
Sources |