Name | Sally F. Calder [1] | |
Born | 1813 [2] | |
|
||
Gender | Female | |
Reference Number | 9242 | |
Died | 02 Aug 1877 [3] | |
Person ID | I9230 | Barney Nantucket Genealogy |
Last Modified | 27 May 1997 |
Father | John Calder, b. 15 May 1787, d. 1819, Havana, Cuba ![]() | |
Mother | Eliza Allen, b. 18 Apr 1786, d. 22 Jan 1869 (Age 82 years) | |
Married | Y [4] | |
Family ID | F522 | Group Sheet | Family Chart |
Family | Edward C. Morris, b. 1812, d. 30 Oct 1884 (Age 72 years) | |||||||
Married | Y [5] | |||||||
Children |
|
|||||||
Last Modified | 8 Dec 2020 | |||||||
Family ID | F2446 | Group Sheet | Family Chart |
Sources |
|