Name | Thomas Carey [1] | |
Born | 1787 [1] | |
|
||
Gender | Male | |
Reference Number | 9422 | |
Died | 01 Jan 1833 [1] | |
Person ID | I9408 | Barney Nantucket Genealogy |
Last Modified | 25 Oct 1995 |
Father | Edward Carey, b. 18 Jul 1738, d. 19 Oct 1812 (Age 74 years) | |
Mother | Lydia Hussey, b. 17 Sep 1746, d. 09 May 1814 (Age 67 years) | |
Married | Y [2] | |
Family ID | F1723 | Group Sheet | Family Chart |
Family | Eliza Coffin, b. 19 Jun 1788, d. 24 May 1856 (Age 67 years) | |
Married | Y [1] | |
|
||
Last Modified | 8 Dec 2020 | |
Family ID | F5603 | Group Sheet | Family Chart |
Sources |