Name | Louisa Fanning [1] | |
Born | 27 Mar 1819 [2] | |
|
||
Gender | Female | |
Reference Number | 9431 | |
Died | 08 Dec 1903 [3] | |
Person ID | I9417 | Barney Nantucket Genealogy |
Last Modified | 18 Oct 1996 |
Father | Edmond Fanning, b. 1785, d. 24 Dec 1822 (Age 37 years) | |
Mother | Abigail Giles, b. 29 Mar 1786, d. 08 Mar 1867 (Age 80 years) | |
Married | Y [1] | |
Family ID | F3523 | Group Sheet | Family Chart |
Family | Charles R. Carey, b. 15 Mar 1800, d. 19 Jul 1862 (Age 62 years) | |||||||||||
Married | Y [1] | |||||||||||
Children |
|
|||||||||||
Last Modified | 8 Dec 2020 | |||||||||||
Family ID | F5606 | Group Sheet | Family Chart |
Sources |