Name | Harriett Carey [1] | |
Born | 09 Dec 1805 [1] | |
|
||
Gender | Female | |
Reference Number | 9438 | |
Died | 24 Nov 1884 [1] | |
Person ID | I9424 | Barney Nantucket Genealogy |
Last Modified | 20 Oct 2011 |
Father | Edward Carey, Jun., b. 30 Sep 1771, d. 14 Jan 1850 (Age 78 years) | |
Mother | Abigail Russell, b. 10 Jun 1766, d. 28 Apr 1844 (Age 77 years) | |
Married | Y [1] | |
Family ID | F5594 | Group Sheet | Family Chart |
Family | Peleg Ray, b. 28 Mar 1799, d. 12 Jun 1884 (Age 85 years) | |||
Married | Y [2] | |||
|
||||
Children |
|
|||
Last Modified | 8 Dec 2020 | |||
Family ID | F5611 | Group Sheet | Family Chart |
Sources |