Name | Elizabeth Vail [1] | |
|
||
Born | 21 Aug 1747 [2] | |
|
||
Gender | Female | |
Reference Number | 9449 | |
Died | 18 Mar 1826 [3] | |
Person ID | I9435 | Barney Nantucket Genealogy |
Last Modified | 5 Aug 1997 |
Family | Reuben Gardner, b. 10 Aug 1736, d. 05 Nov 1778 (Age 42 years) | |||||||||||||
Married | 1762 [4] | |||||||||||||
Children |
|
|||||||||||||
Last Modified | 8 Dec 2020 | |||||||||||||
Family ID | F3478 | Group Sheet | Family Chart |
Sources |
|