Name | Ruth Howard [1] | |
|
||
Born | 23 Feb 1756 [2] | |
|
||
Gender | Female | |
Reference Number | 9557 | |
Died | 11 Nov 1844 [2] | |
Person ID | I9541 | Barney Nantucket Genealogy |
Last Modified | 28 Apr 1997 |
Father | Edward Howard | |
Mother | Phebe | |
Family ID | F5677 | Group Sheet | Family Chart |
Family | Reuben Macy, b. 14 Jan 1747, d. 01 Apr 1818 (Age 71 years) | |||||||||||
Married | 1774 [3] | |||||||||||
|
||||||||||||
Children |
|
|||||||||||
Last Modified | 8 Dec 2020 | |||||||||||
Family ID | F727 | Group Sheet | Family Chart |
Sources |