Name | Eunice Carpenter [1] | |
Born | 28 Aug 1797 [1] | |
|
||
Gender | Female | |
Reference Number | 9559 | |
Died | 27 May 1849 [1] | |
Person ID | I9543 | Barney Nantucket Genealogy |
Last Modified | 31 Jul 2007 |
Father | Amos Carpenter, b. 21 Jul 1755, d. 23 Aug 1832 (Age 77 years) | |
Mother | Anna Macy, b. 03 Nov 1764, d. 07 Feb 1851 (Age 86 years) | |
Married | 1796 [2] | |
|
||
Family ID | F5665 | Group Sheet | Family Chart |
Family | Obed B. Swain, b. 28 Dec 1794, d. 19 Mar 1872 (Age 77 years) | |||||||||||
Married | Abt 1817 [3] | |||||||||||
Children |
|
|||||||||||
Last Modified | 8 Dec 2020 | |||||||||||
Family ID | F3379 | Group Sheet | Family Chart |
Sources |