Name | Benjamin Cartwright [1] | |
Born | 26 Nov 1747 [1] | |
Gender | Male | |
Reference Number | 9743 | |
Died | 13 Jan 1812 [1] | |
Person ID | I9727 | Barney Nantucket Genealogy |
Last Modified | 19 Jun 1997 |
Father | Hezediah Cartwright, b. 1707, d. 14 May 1791 (Age 84 years) | |
Mother | Abigail Brown, d. 11 Sep 1797 | |
Married | 1731 [2] | |
Family ID | F1613 | Group Sheet | Family Chart |
Family 1 | Elizabeth Bunker, b. 1754, d. 19 Mar 1787 (Age 33 years) | |||||||||
Married | Aft 1754 [1] | |||||||||
Children |
|
|||||||||
Last Modified | 8 Dec 2020 | |||||||||
Family ID | F5037 | Group Sheet | Family Chart |
Family 2 | Abigail Paddack, b. 1757, d. 26 Mar 1842 (Age 85 years) | |||||||||
Married | Bef 1812 [3] | |||||||||
Children |
|
|||||||||
Last Modified | 8 Dec 2020 | |||||||||
Family ID | F5750 | Group Sheet | Family Chart |
Sources |