Name | John Cartwright [1] | |
Born | 1752 [2] | |
|
||
Gender | Male | |
Reference Number | 9747 | |
Died | 26 Apr 1837 [2] | |
Person ID | I9731 | Barney Nantucket Genealogy |
Last Modified | 15 Jun 2007 |
Father | Hezediah Cartwright, b. 1707, d. 14 May 1791 (Age 84 years) | |
Mother | Abigail Brown, d. 11 Sep 1797 | |
Married | 1731 [3] | |
Family ID | F1613 | Group Sheet | Family Chart |
Family | Mary Starbuck, b. 18 Aug 1757, d. 30 Mar 1839 (Age 81 years) | |||||||||||||||||||||||
Married | 1776 [4] | |||||||||||||||||||||||
|
||||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||
Last Modified | 8 Dec 2020 | |||||||||||||||||||||||
Family ID | F3946 | Group Sheet | Family Chart |
Sources |