Name | Peter F. Ewer [1] | |
Born | 08 Mar 1800 [2] | |
Gender | Male | |
Reference Number | 9802 | |
Died | 07 Jan 1855 [2] | |
Person ID | I9786 | Barney Nantucket Genealogy |
Last Modified | 15 Jun 2006 |
Father | Sylvanus Ewer, b. 04 Oct 1767, d. 03 Mar 1836 (Age 68 years) | |
Mother | Margaret (Peggy) Folger, b. 25 Sep 1770, d. 12 Jan 1805 (Age 34 years) | |
Married | 1798 [3] | |
Family ID | F5776 | Group Sheet | Family Chart |
Family 1 | Mary Cartwright, b. 06 Nov 1797, d. 20 Nov 1877 (Age 80 years) | |||||
Married | Abt 1825 [4] | |||||
|
||||||
Children |
|
|||||
Last Modified | 8 Dec 2020 | |||||
Family ID | F5774 | Group Sheet | Family Chart |
Family 2 | Eunice Cartwright, b. 30 Nov 1799, d. 21 Aug 1822 (Age 22 years) | |||||
Married | Abt 1819 [4] | |||||
|
||||||
Children |
|
|||||
Last Modified | 8 Dec 2020 | |||||
Family ID | F5775 | Group Sheet | Family Chart |
Sources |