Name | Elizabeth Ceely [1] | |
|
||
Born | 27 May 1803 [2] | |
Gender | Female | |
Reference Number | 9808 | |
Died | 26 Jul 1869 | Brooklyn, NY ![]() |
|
||
Person ID | I9792 | Barney Nantucket Genealogy |
Last Modified | 23 Jan 1997 |
Father | Elias Ceely, b. 27 Feb 1773, d. 30 Nov 1848 (Age 75 years) | |
Mother | Dinah Starbuck, b. 12 May 1781, d. 21 Oct 1848 (Age 67 years) | |
Married | Y [3] | |
Family ID | F4870 | Group Sheet | Family Chart |
Family | David Gardner Cartwright, b. 05 Sep 1799 | |||||||||||||||||
Married | Y [1] | |||||||||||||||||
|
||||||||||||||||||
Children |
|
|||||||||||||||||
Last Modified | 8 Dec 2020 | |||||||||||||||||
Family ID | F5781 | Group Sheet | Family Chart |
Sources |