Name | Ellen Cartwright [1] | |
Born | 25 Nov 1834 [1] | |
|
||
Gender | Female | |
Reference Number | 9872 | |
Died | 04 Apr 1877 | Boston ![]() |
Person ID | I9856 | Barney Nantucket Genealogy |
Last Modified | 25 Apr 1997 |
Father | John W. Cartwright, b. 08 Sep 1812, d. 19 Feb 1870 (Age 57 years) | |
Mother | Ellen Weld, b. 1815, d. 26 Apr 1873 (Age 58 years) | |
Married | 1832 [2] | |
|
||
Family ID | F5787 | Group Sheet | Family Chart |
Family | Henry Jones | |
Married | Y [3] | |
|
||
Last Modified | 8 Dec 2020 | |
Family ID | F5808 | Group Sheet | Family Chart |
Sources |