Name | Daniel Dunham [1] | |
|
||
Born | 29 Mar 1786 [2] | |
Gender | Male | |
Reference Number | 9980 | |
Died | 11 May 1865 [3] | |
Person ID | I9964 | Barney Nantucket Genealogy |
Last Modified | 5 May 1997 |
Father | Jethro Dunham, b. 24 Jun 1751, d. 06 Dec 1820 (Age 69 years) | |
Mother | Lydia Tilton, b. 05 Oct 1755, d. 24 Dec 1825 (Age 70 years) | |
Married | Y [4] | |
Family ID | F1198 | Group Sheet | Family Chart |
Family | Dorcas King, b. 01 Jun 1794, d. 27 Oct 1854 (Age 60 years) | |||||||||||||||||
Married | Y [1] | |||||||||||||||||
Children |
|
|||||||||||||||||
Last Modified | 8 Dec 2020 | |||||||||||||||||
Family ID | F3098 | Group Sheet | Family Chart |
Sources |