Name | Priscilla Macy [1] | |
Born | 20 May 1766 [1] | |
|
||
Gender | Female | |
Name | Priscilla Ray | |
Reference Number | 15047 | |
Died | 17 Jan 1811 [1] | |
Person ID | I15017 | Barney Nantucket Genealogy |
Last Modified | 10 Jul 1997 |
Father | Richard Macy, b. 22 Apr 1742, d. 23 Jul 1814 (Age 72 years) | |
Mother | Miriam Coffin, b. 19 Feb 1740, d. 13 Feb 1813 (Age 72 years) | |
Family ID | F10 | Group Sheet | Family Chart |
Family | Paul Ray, b. 16 Aug 1765, d. 07 Dec 1846 (Age 81 years) | |||||||||||||
Married | 1794 [2] | |||||||||||||
|
||||||||||||||
Children |
|
|||||||||||||
Last Modified | 8 Dec 2020 | |||||||||||||
Family ID | F5483 | Group Sheet | Family Chart |
Sources |