Name | Solomon Coffin [1] | |
Born | 1750 [2] | |
|
||
Gender | Male | |
Reference Number | 596 | |
Died | 28 Jan 1834 [2] | |
Person ID | I595 | Barney Nantucket Genealogy |
Last Modified | 14 Mar 1996 |
Father | Zephaniah Coffin, b. 28 Aug 1699, d. 10 Sep 1774 (Age 75 years) | |
Mother | Abigail Coleman, d. 04 Sep 1787 | |
Married | 1737 [2] | |
|
||
Family ID | F505 | Group Sheet | Family Chart |
Family 1 | Eunice Macy, b. 19 Dec 1755, d. 17 Jan 1784 (Age 28 years) | |||||||||
Married | 1771 [3] | |||||||||
|
||||||||||
Children |
|
|||||||||
Last Modified | 8 Dec 2020 | |||||||||
Family ID | F503 | Group Sheet | Family Chart |
Family 2 | Phebe Clark, b. 18 Jan 1752, d. 06 May 1828 (Age 76 years) | |||||||||
Married | 1784 [4] | |||||||||
|
||||||||||
Children |
|
|||||||||
Last Modified | 8 Dec 2020 | |||||||||
Family ID | F504 | Group Sheet | Family Chart |
Sources |