Name | Reuben Macy [1] | |
|
||
Born | 14 Jan 1747 [2] | |
Gender | Male | |
Reference Number | 8123 | |
Died | 01 Apr 1818 [3] | |
Person ID | I8115 | Barney Nantucket Genealogy |
Last Modified | 28 Apr 1997 |
Father | Abram Macy, b. 09 Jul 1715, d. 03 Jul 1746 (Age 30 years) | |
Mother | Anna Worth, b. 23 May 1721, d. 31 Oct 1795 (Age 74 years) | |
Married | 1738 [4] | |
Family ID | F479 | Group Sheet | Family Chart |
Family 1 | Ruth Howard, b. 23 Feb 1756, d. 11 Nov 1844 (Age 88 years) | |||||||||||
Married | 1774 [5] | |||||||||||
|
||||||||||||
Children |
|
|||||||||||
Last Modified | 8 Dec 2020 | |||||||||||
Family ID | F727 | Group Sheet | Family Chart |
Family 2 | Elizabeth Bunker, b. 1748, d. 25 Oct 1770 (Age 22 years) | |
Married | 1767 [6] | |
|
||
Last Modified | 8 Dec 2020 | |
Family ID | F5008 | Group Sheet | Family Chart |
Sources |
|