Name | Paul Ray [1] | |
Born | 16 Aug 1765 [2] | |
|
||
Gender | Male | |
Reference Number | 9135 | |
Died | 07 Dec 1846 [1] | |
Person ID | I9123 | Barney Nantucket Genealogy |
Last Modified | 10 Jul 1997 |
Father | John Ray, b. 04 Aug 1728 | |
Mother | Mary Macy, b. 14 Sep 1735, d. 08 May 1784 (Age 48 years) | |
Married | Abt 1753 [3] | |
Family ID | F1285 | Group Sheet | Family Chart |
Family 1 | Priscilla Macy, b. 20 May 1766, d. 17 Jan 1811 (Age 44 years) | |||||||||||||
Married | 1794 [4] | |||||||||||||
|
||||||||||||||
Children |
|
|||||||||||||
Last Modified | 8 Dec 2020 | |||||||||||||
Family ID | F5483 | Group Sheet | Family Chart |
Family 2 | Lois Cartwright, b. 30 Oct 1774, d. 20 Aug 1857 (Age 82 years) | |||||
Married | Abt 1812 [5] | |||||
Children |
|
|||||
Last Modified | 8 Dec 2020 | |||||
Family ID | F5482 | Group Sheet | Family Chart |
Sources |
|