Name | Amos Carpenter [1] | |
|
||
Born | 21 Jul 1755 [2] | |
Gender | Male | |
Reference Number | 9538 | |
Died | 23 Aug 1832 [2] | |
Person ID | I9522 | Barney Nantucket Genealogy |
Last Modified | 31 Oct 1995 |
Father | Ebenezer Carpenter, b. 09 Nov 1709, d. 30 Jan 1777 (Age 67 years) | |
Mother | Eunice Thompson, b. 14 Feb 1722, d. 21 Jan 1777 (Age 54 years) | |
Married | Y [2] | |
Family ID | F5650 | Group Sheet | Family Chart |
Family 1 | Hannah Hunt, b. 01 Sep 1757, d. 21 Jan 1794 (Age 36 years) | |||||||||||||||
Married | Y [3] | |||||||||||||||
Children |
|
|||||||||||||||
Last Modified | 8 Dec 2020 | |||||||||||||||
Family ID | F5664 | Group Sheet | Family Chart |
Family 2 | Anna Macy, b. 03 Nov 1764, d. 07 Feb 1851 (Age 86 years) | |||||||||
Married | 1796 [2] | |||||||||
|
||||||||||
Children |
|
|||||||||
Last Modified | 8 Dec 2020 | |||||||||
Family ID | F5665 | Group Sheet | Family Chart |
Sources |