Matches 1 to 18 of 18
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 10 Jan 1873 | Boston, MA | I3138 |
2 | ![]() | 01 Nov 1905 | Boston, MA | I3764 |
3 | ![]() | 10 Jan 1855 | Boston, MA | I9337 |
4 | ![]() | 28 Nov 1865 | Boston, MA | I9784 |
5 | ![]() | 19 Mar 1877 | Boston, MA | I9861 |
6 | ![]() | 07 Nov 1872 | Boston, MA | I11981 |
7 | ![]() | 02 Jan 1867 | Boston, MA | I12047 |
8 | ![]() | 25 Jan 1863 | Boston, MA | I13534 |
9 | ![]() | 27 Jul 1815 | Boston, MA | I9776 |
10 | ![]() | 28 Nov 1880 | Boston, MA | I14340 |
11 | ![]() | 07 Mar 1872 | Boston, MA | I6992 |
12 | ![]() | 1824 | Boston, MA | I12949 |
13 | ![]() | 24 Jun 1826 | Boston, MA | I9781 |
14 | ![]() | 14 Nov 1878 | Boston, MA | I15450 |
15 | ![]() | 10 May 1822 | Boston, MA | I9316 |
16 | ![]() | 19 Apr 1827 | Boston, MA | I6973 |
17 | ![]() | 1852 | Boston, MA | I13406 |
18 | ![]() | 02 Aug 1866 | Boston, MA | I2748 |
Matches 1 to 4 of 4
Family ![]() |
Married ![]() |
Family ID | ||
1 | Chase / Cobb | 1868 | Boston, MA | F7079 |
2 | Chase / Otis | 1864 | Boston, MA | F7077 |
3 | Coffin / Young | Boston, MA | F8804 | |
4 | Fish / Burgess | 1863 | Boston, MA | F5359 |