Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 29 Oct 1881 | E. Boston | I11133 |
2 | ![]() | 01 Jan 1851 | E. Boston | I14264 |
3 | ![]() | 22 Nov 1873 | E. Boston | I9253 |
4 | ![]() | 20 Mar 1873 | E. Boston | I22132 |
5 | ![]() | 04 May 1870 | E. Boston | I22466 |
6 | ![]() | 09 May 1867 | E. Boston | I9254 |
7 | ![]() | 07 Mar 1870 | E. Boston | I6507 |
8 | ![]() | 21 Jul 1867 | E. Boston | I32304 |
9 | ![]() | 03 Dec 1874 | E. Boston | I29813 |
10 | ![]() | 23 Feb 1851 | E. Boston | I14265 |
11 | ![]() | 17 Mar 1873 | E. Boston | I15106 |
12 | ![]() | 1880 | E. Boston | I32388 |
13 | ![]() | 01 Nov 1879 | E. Boston | I39852 |
Matches 1 to 6 of 6
Family ![]() |
Married ![]() |
Family ID | ||
1 | Bunker / Cleaveland | 1864 | E. Boston | F6346 |
2 | Choate / Patterson | 1865 | E. Boston | F14501 |
3 | Colesworthy / Lothrop | 1881 | E. Boston | F8969 |
4 | Hopkins / Parker | E. Boston | F14384 | |
5 | Parker / Morin | 1884 | E. Boston | F14385 |
6 | Swain / Hammond | 1870 | E. Boston | F15393 |