Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 06 May 1818 | England | I27347 |
2 | ![]() | Abt 1620 | England | I35749 |
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1816 | England | I12028 |
2 | ![]() | 1801 | England | I14028 |
3 | ![]() | 19 Jan 1853 | England | I10002 |
4 | ![]() | 1603 | England | I11290 |
5 | ![]() | 1627 | England | I7851 |
6 | ![]() | 1794 | England | I12388 |
7 | ![]() | Abt 1795 | England | I4170 |
8 | ![]() | 1814 | England | I31305 |
9 | ![]() | 24 Jan 1821 | England | I33992 |
10 | ![]() | 1767 | England | I34940 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Immigration ![]() |
Person ID | ||
1 | ![]() | England | I508 |
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Nationality ![]() |
Person ID | ||
1 | ![]() | England | I1030 | |
2 | ![]() | England | I13927 | |
3 | ![]() | England | I16945 | |
4 | ![]() | England | I508 | |
5 | ![]() | England | I18490 | |
6 | ![]() | England | I14746 | |
7 | ![]() | England | I14846 | |
8 | ![]() | England | I14273 | |
9 | ![]() | England | I17797 |
Matches 1 to 9 of 9
Family ![]() |
Married ![]() |
Family ID | ||
1 | Allen / | England | F722 | |
2 | Bunker / Fenn | England | F5130 | |
3 | Clark / | England | F7509 | |
4 | Coffin / Stevens | England | F401 | |
5 | Fisher / ? | England | F1016 | |
6 | Gardner / Wallace | England | F11086 | |
7 | Ramsdell / | England | F14428 | |
8 | Ray / | England | F14520 | |
9 | Starbuck / Patten | England | F676 |