Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 30 Jan 1902 | Iowa | I705 |
2 | ![]() | 05 Jan 1860 | Iowa | I10908 |
3 | ![]() | 1846 | Iowa | I10484 |
4 | ![]() | 05 Jan 1860 | Iowa | I10911 |
5 | ![]() | 10 Nov 1860 | Iowa | I11280 |
6 | ![]() | 11 Sep 1863 | Iowa | I28705 |
7 | ![]() | 20 Jun 1857 | Iowa | I30046 |
8 | ![]() | 06 Feb 1861 | Iowa | I30679 |
9 | ![]() | 27 Mar 1867 | Iowa | I30671 |
10 | ![]() | Iowa | I28523 | |
11 | ![]() | 28 Jan 1880 | Iowa | I35765 |
12 | ![]() | 05 Jul 1856 | Iowa | I28742 |
13 | ![]() | 1846 | Iowa | I10485 |
Matches 1 to 4 of 4
Family ![]() |
Married ![]() |
Family ID | ||
1 | Allen / Batty | 1861 | Iowa | F600 |
2 | Macy / Gardner | 1837 | Iowa | F11580 |
3 | Macy / Petro | 1856 | Iowa | F13558 |
4 | Macy / Ratliff | 1852 | Iowa | F13418 |