Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1858 | London | I1155 |
2 | ![]() | 03 Oct 1777 | London | I8150 |
3 | ![]() | 26 Jan 1879 | London | I21905 |
4 | ![]() | 01 Jun 1750 | London | I2215 |
5 | ![]() | 19 Mar 1863 | London | I26214 |
6 | ![]() | 1820 | London | I38566 |
7 | ![]() | 24 Jan 1776 | London | I3933 |
8 | ![]() | 1814 | London | I35012 |
9 | ![]() | Abt 1816 | London | I33910 |
10 | ![]() | 20 Mar 1839 | London | I1156 |
11 | ![]() | 1814 | London | I35966 |
12 | ![]() | London | I36561 | |
13 | ![]() | London | I39244 | |
14 | ![]() | 08 Apr 1884 | London | I39793 |
Matches 1 to 7 of 7
Family ![]() |
Married ![]() |
Family ID | ||
1 | Jones / | London | F12705 | |
2 | Pease / | London | F14548 | |
3 | Pinkham / | London | F14779 | |
4 | Pinkham / | London | F14920 | |
5 | Starbuck / | London | F15488 | |
6 | Swain / Fulchard | London | F15324 | |
7 | Swain / Webster | London | F15280 |