Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 27 Aug 1835 | Maine | I19866 |
Matches 1 to 33 of 33
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 28 Dec 1843 | Maine | I2664 |
2 | ![]() | 27 Jan 1840 | Maine | I681 |
3 | ![]() | 06 Jan 1875 | Maine | I8425 |
4 | ![]() | 20 Jan 1837 | Maine | I4279 |
5 | ![]() | 25 Mar 1884 | Maine | I13564 |
6 | ![]() | 12 Feb 1865 | Maine | I352 |
7 | ![]() | 10 Nov 1861 | Maine | I592 |
8 | ![]() | Maine | I21283 | |
9 | ![]() | 12 Jul 1860 | Maine | I3594 |
10 | ![]() | 30 Jul 1863 | Maine | I22550 |
11 | ![]() | 1809 | Maine | I436 |
12 | ![]() | 22 Jun 1852 | Maine | I351 |
13 | ![]() | 1824 | Maine | I24917 |
14 | ![]() | 21 Aug 1852 | Maine | I2717 |
15 | ![]() | 17 Dec 1862 | Maine | I20858 |
16 | ![]() | 03 Jan 1859 | Maine | I3589 |
17 | ![]() | 1860 | Maine | I26352 |
18 | ![]() | 01 May 1866 | Maine | I27921 |
19 | ![]() | 26 Jan 1837 | Maine | I28186 |
20 | ![]() | 16 Apr 1828 | Maine | I21368 |
21 | ![]() | 1844 | Maine | I11860 |
22 | ![]() | 22 Mar 1854 | Maine | I10208 |
23 | ![]() | 16 Apr 1854 | Maine | I13493 |
24 | ![]() | 08 Jan 1822 | Maine | I8949 |
25 | ![]() | 26 Aug 1855 | Maine | I35774 |
26 | ![]() | 28 Mar 1864 | Maine | I752 |
27 | ![]() | 26 Jan 1859 | Maine | I21369 |
28 | ![]() | 08 Sep 1860 | Maine | I24830 |
29 | ![]() | 12 Mar 1879 | Maine | I34546 |
30 | ![]() | 28 Aug 1838 | Maine | I8492 |
31 | ![]() | 14 Feb 1851 | Maine | I753 |
32 | ![]() | 21 Dec 1854 | Maine | I8491 |
33 | ![]() | 14 Dec 1882 | Maine | I21164 |
Matches 1 to 3 of 3
Family ![]() |
Married ![]() |
Family ID | ||
1 | Crowell / Macy | 1840 | Maine | F9299 |
2 | Upham / Batchelder | Maine | F15929 | |
3 | Worth / | Maine | F16169 |