Matches 1 to 45 of 45
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 08 Jan 1877 | New York | I25125 |
2 | ![]() | 1864 | New York | I2689 |
3 | ![]() | 15 Nov 1868 | New York | I2585 |
4 | ![]() | 20 Jun 1875 | New York | I6488 |
5 | ![]() | 20 Jun 1877 | New York | I6383 |
6 | ![]() | New York | I10614 | |
7 | ![]() | 12 Feb 1874 | New York | I10734 |
8 | ![]() | 13 Sep 1824 | New York | I10632 |
9 | ![]() | 26 Mar 1865 | New York | I16297 |
10 | ![]() | 28 May 1777 | New York | I4977 |
11 | ![]() | 10 Feb 1836 | New York | I5681 |
12 | ![]() | 1810 | New York | I12846 |
13 | ![]() | 29 Mar 1881 | New York | I5568 |
14 | ![]() | 08 May 1870 | New York | I15496 |
15 | ![]() | 28 Jul 1825 | New York | I14154 |
16 | ![]() | 12 Apr 1861 | New York | I5569 |
17 | ![]() | 12 Feb 1871 | New York | I18395 |
18 | ![]() | 1812 | New York | I19193 |
19 | ![]() | 06 Sep 1874 | New York | I19363 |
20 | ![]() | 25 Nov 1862 | New York | I20305 |
21 | ![]() | 1865 | New York | I2887 |
22 | ![]() | 1849 | New York | I20768 |
23 | ![]() | 1848 | New York | I20806 |
24 | ![]() | 08 Jul 1880 | New York | I20811 |
25 | ![]() | 05 Oct 1820 | New York | I21888 |
26 | ![]() | 07 Oct 1821 | New York | I21301 |
27 | ![]() | 04 Dec 1845 | New York | I21685 |
28 | ![]() | 1860 | New York | I112 |
29 | ![]() | 04 Mar 1874 | New York | I5570 |
30 | ![]() | 09 Sep 1860 | New York | I26522 |
31 | ![]() | 15 Jun 1862 | New York | I26692 |
32 | ![]() | 26 Apr 1882 | New York | I29106 |
33 | ![]() | 21 Jul 1875 | New York | I29103 |
34 | ![]() | 09 Apr 1876 | New York | I30041 |
35 | ![]() | 01 Jan 1826 | New York | I26642 |
36 | ![]() | 10 May 1905 | New York | I29989 |
37 | ![]() | 28 Dec 1854 | New York | I31461 |
38 | ![]() | 12 Feb 1868 | New York | I31545 |
39 | ![]() | 1801 | New York | I5852 |
40 | ![]() | 1804 | New York | I33833 |
41 | ![]() | 18 Dec 1821 | New York | I34370 |
42 | ![]() | 17 Jun 1868 | New York | I35586 |
43 | ![]() | 1779 | New York | I36731 |
44 | ![]() | 1793 | New York | I36428 |
45 | ![]() | 05 Nov 1905 | New York | I39791 |
Matches 1 to 5 of 5
Family ![]() |
Married ![]() |
Family ID | ||
1 | Andrews / | New York | F1433 | |
2 | Bell / Marshall | New York | F13850 | |
3 | Gorham / Swain | New York | F15332 | |
4 | Gurrill / Yatcher | New York | F11650 | |
5 | Macy / Darling | 1826 | New York | F9409 |