Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 22 Feb 1816 | Ohio | I35229 |
2 | ![]() | 06 Apr 1857 | Ohio | I36220 |
Matches 1 to 50 of 68
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 09 Sep 1872 | Ohio | I27542 |
2 | ![]() | 21 Sep 1837 | Ohio | I2886 |
3 | ![]() | 29 Oct 1814 | Ohio | I2595 |
4 | ![]() | Oct 1840 | Ohio | I8624 |
5 | ![]() | 16 Aug 1868 | Ohio | I10469 |
6 | ![]() | 1861 | Ohio | I10456 |
7 | ![]() | 1818 | Ohio | I11080 |
8 | ![]() | 13 Mar 1865 | Ohio | I3686 |
9 | ![]() | 1839 | Ohio | I12875 |
10 | ![]() | 02 Jan 1913 | Ohio | I15748 |
11 | ![]() | 1871 | Ohio | I16229 |
12 | ![]() | 22 Dec 1860 | Ohio | I17934 |
13 | ![]() | 21 Sep 1857 | Ohio | I17845 |
14 | ![]() | 29 Oct 1868 | Ohio | I18764 |
15 | ![]() | 05 Aug 1876 | Ohio | I18765 |
16 | ![]() | 06 Oct 1867 | Ohio | I30399 |
17 | ![]() | 07 May 1837 | Ohio | I5804 |
18 | ![]() | 1825 | Ohio | I21548 |
19 | ![]() | 10 Oct 1813 | Ohio | I21547 |
20 | ![]() | Ohio | I8163 | |
21 | ![]() | 14 Mar 1823 | Ohio | I21314 |
22 | ![]() | 14 Mar 1841 | Ohio | I12677 |
23 | ![]() | 03 Jan 1873 | Ohio | I22504 |
24 | ![]() | 27 Mar 1823 | Ohio | I21318 |
25 | ![]() | 25 Apr 1822 | Ohio | I5520 |
26 | ![]() | 23 Nov 1858 | Ohio | I4882 |
27 | ![]() | 1815 | Ohio | I22672 |
28 | ![]() | 1878 | Ohio | I18763 |
29 | ![]() | 25 Aug 1826 | Ohio | I21546 |
30 | ![]() | 09 Sep 1854 | Ohio | I10627 |
31 | ![]() | 26 Jun 1872 | Ohio | I21488 |
32 | ![]() | 30 Dec 1859 | Ohio | I14150 |
33 | ![]() | 06 Feb 1869 | Ohio | I24320 |
34 | ![]() | 01 Jan 1859 | Ohio | I14829 |
35 | ![]() | 08 Nov 1819 | Ohio | I26256 |
36 | ![]() | 1815 | Ohio | I27865 |
37 | ![]() | 1839 | Ohio | I15046 |
38 | ![]() | 1818 | Ohio | I30300 |
39 | ![]() | 1825 | Ohio | I27875 |
40 | ![]() | 11 May 1850 | Ohio | I29718 |
41 | ![]() | 14 Nov 1863 | Ohio | I30575 |
42 | ![]() | 05 Sep 1853 | Ohio | I28031 |
43 | ![]() | 1862 | Ohio | I30133 |
44 | ![]() | 1856 | Ohio | I28441 |
45 | ![]() | 1818 | Ohio | I3667 |
46 | ![]() | 24 Apr 1879 | Ohio | I25309 |
47 | ![]() | 22 Jul 1849 | Ohio | I30738 |
48 | ![]() | 17 Sep 1877 | Ohio | I10457 |
49 | ![]() | 19 Sep 1870 | Ohio | I34180 |
50 | ![]() | 28 Jun 1884 | Ohio | I35225 |
Matches 1 to 11 of 11
Family ![]() |
Married ![]() |
Family ID | ||
1 | Chase / Folger | Ohio | F5034 | |
2 | Coffin / | Ohio | F7084 | |
3 | Coffin / Turnner | EITHER 1805 OR 1806 | Ohio | F1975 |
4 | Day / Coffin | 1838 | Ohio | F4255 |
5 | Ewer / Baker | 1869 | Ohio | F10181 |
6 | Latimer / Gelston | 1835 | Ohio | F7693 |
7 | Macy / Garver | 1861 | Ohio | F12909 |
8 | Macy / Mendenhall | 1823 | Ohio | F13293 |
9 | Macy / Younce | 1817 | Ohio | F12869 |
10 | Maphet / Meader | 1862 | Ohio | F14027 |
11 | West / Pinkham | Ohio | F14976 |