Matches 1 to 23 of 23
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1875 | Philadelphia | I5008 |
2 | ![]() | 26 Dec 1871 | Philadelphia | I111 |
3 | ![]() | 18 Nov 1875 | Philadelphia | I4984 |
4 | ![]() | 14 Oct 1856 | Philadelphia | I7480 |
5 | ![]() | 22 Jun 1799 | Philadelphia | I8476 |
6 | ![]() | 05 Dec 1869 | Philadelphia | I13309 |
7 | ![]() | 17 Nov 1819 | Philadelphia | I14149 |
8 | ![]() | 26 Jan 1815 | Philadelphia | I12343 |
9 | ![]() | 21 Jul 1849 | Philadelphia | I13312 |
10 | ![]() | 1814 | Philadelphia | I8511 |
11 | ![]() | 28 Jul 1863 | Philadelphia | I19029 |
12 | ![]() | 26 Mar 1844 | Philadelphia | I12345 |
13 | ![]() | 01 Jul 1839 | Philadelphia | I22246 |
14 | ![]() | 1847 | Philadelphia | I24505 |
15 | ![]() | 09 Jan 1820 | Philadelphia | I23341 |
16 | ![]() | 1793 | Philadelphia | I23000 |
17 | ![]() | 11 Dec 1851 | Philadelphia | I19853 |
18 | ![]() | 28 Oct 1869 | Philadelphia | I26714 |
19 | ![]() | 16 Oct 1853 | Philadelphia | I26566 |
20 | ![]() | 02 Apr 1865 | Philadelphia | I29347 |
21 | ![]() | 05 Feb 1867 | Philadelphia | I31544 |
22 | ![]() | 21 Aug 1880 | Philadelphia | I31856 |
23 | ![]() | 08 Feb 1855 | Philadelphia | I33050 |
Matches 1 to 4 of 4
Family ![]() |
Married ![]() |
Family ID | ||
1 | Arthur / | Philadelphia | F1828 | |
2 | Coffin / | Philadelphia | F7138 | |
3 | Folger / Quinn | 1879 | Philadelphia | F10583 |
4 | Robinson / | Philadelphia | F14797 |