Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 25 Oct 1854 | Providence, RI | I886 |
2 | ![]() | 06 Jan 1879 | Providence, RI | I875 |
3 | ![]() | 09 Nov 1869 | Providence, RI | I1458 |
4 | ![]() | 05 Dec 1874 | Providence, RI | I2960 |
5 | ![]() | 05 Nov 1864 | Providence, RI | I5531 |
6 | ![]() | 11 Nov 1903 | Providence, RI | I14049 |
7 | ![]() | 06 Mar 1883 | Providence, RI | I14566 |
8 | ![]() | 1869 | Providence, RI | I12509 |
9 | ![]() | 1816 | Providence, RI | I4392 |
10 | ![]() | 06 Mar 1869 | Providence, RI | I14567 |
11 | ![]() | 09 Dec 1904 | Providence, RI | I1462 |
12 | ![]() | 13 May 1877 | Providence, RI | I3226 |
Matches 1 to 3 of 3
Family ![]() |
Married ![]() |
Family ID | ||
1 | Chase / | Providence, RI | F6849 | |
2 | Clark / Cooke | 1854 | Providence, RI | F7660 |
3 | Locke / Burgess | 30 Jun 1883 | Providence, RI | F5346 |